Zapier vs Microsoft Power Automate pricing (2026)
Zapier bills by task, Microsoft Power Automate by user or bot license, so compare what you'll actually use. Data checked Oct 18, 2026.
| Zapier | Microsoft Power Automate | |
|---|---|---|
| Billing unit | task | user or bot license |
| How usage is counted | Each successful action step = 1 task (some AI/MCP actions cost more). Triggers and built-in tools (Filter, Formatter, Paths, Delay...) are free. | Flat license per user (Premium) or per unattended bot (Process); runs are within Power Platform request limits. |
| Free plan | Yes · 100 tasks/mo, two-step Zaps only, 15-min polling | Unknown |
| Cheapest paid plan | $29.99 Professional, per month | $15 Premium, per user/month, annual |
| Plans | Free, Professional, Team, Enterprise | Premium, Process, Hosted Process |
| Self-hosting | Cloud only | Desktop flows run on your machines; cloud service by Microsoft |
| Last checked | Oct 18, 2026 | Oct 18, 2026 |
| Estimated monthly cost (monthly billing, list prices) | ||
| 500 runs × 3 steps / mo | $58.50Professional 1,500 · 1,500 tasks | $15 annual onlyPremium, 1 user · flat license |
| 5,000 runs × 5 steps / mo | $433.50Professional 50,000 · 25,000 tasks | $15 annual onlyPremium, 1 user · flat license |
| 50,000 runs × 5 steps / mo | $1,599Professional 300,000 · 250,000 tasks | $15 annual onlyPremium, 1 user · flat license |
| Try Zapier | Try Microsoft Power Automate | |
Estimates use published list prices and simplified usage rules (see each tool page). AI steps, premium apps, seats and taxes are not included. Always confirm on the vendor's pricing page.
The StackPrice Weekly
One short email when automation or AI-agent tools change their prices or limits. No spam.
No spam. Unsubscribe anytime. (Form is a placeholder until the newsletter account is live.)