Zapier vs Activepieces pricing (2026)
At a typical 5,000 runs × 5 steps per month, Activepieces comes out cheaper on list price (estimate below). Data checked Oct 18, 2026.
| Zapier | Activepieces | |
|---|---|---|
| Billing unit | task | credit |
| How usage is counted | Each successful action step = 1 task (some AI/MCP actions cost more). Triggers and built-in tools (Filter, Formatter, Paths, Delay...) are free. | A flow run = 1 credit regardless of steps; AI steps cost 2/10/20 credits (fast/smart/frontier model), or 1 with your own AI keys (Plus+). |
| Free plan | Yes · 100 tasks/mo, two-step Zaps only, 15-min polling | Yes · 1,000 credits/mo, unlimited flows, up to 5 users |
| Cheapest paid plan | $29.99 Professional, per month | $20 Plus, per month |
| Plans | Free, Professional, Team, Enterprise | Free, Plus, Team, Ultimate |
| Self-hosting | Cloud only | Community Edition can be self-hosted; all plans offer cloud or on-prem. |
| Last checked | Oct 18, 2026 | Oct 18, 2026 |
| Estimated monthly cost (monthly billing, list prices) | ||
| 500 runs × 3 steps / mo | $58.50Professional 1,500 · 1,500 tasks | $0Free · 500 credits |
| 5,000 runs × 5 steps / mo | $433.50Professional 50,000 · 25,000 tasks | $20Plus · 5,000 credits |
| 50,000 runs × 5 steps / mo | $1,599Professional 300,000 · 250,000 tasks | $200Team · 50,000 credits |
| Try Zapier | Try Activepieces | |
Estimates use published list prices and simplified usage rules (see each tool page). AI steps, premium apps, seats and taxes are not included. Always confirm on the vendor's pricing page.
The StackPrice Weekly
One short email when automation or AI-agent tools change their prices or limits. No spam.
No spam. Unsubscribe anytime. (Form is a placeholder until the newsletter account is live.)