Lindy vs Bardeen pricing (2026)
Lindy bills by credit, Bardeen by credit, so compare what you'll actually use. Data checked Oct 18, 2026.
| Lindy | Bardeen | |
|---|---|---|
| Billing unit | credit | credit |
| How usage is counted | Everyday asks 2-250 credits, deep work 250-1,000, big builds 1,000-2,500. | 1 credit per row created (scraper, web search, AI tools); enrichment rows 3 credits; imports/utilities free. |
| Free plan | Yes · $50 in free credits, lasts 7 days | Yes · Always 100 free credits/mo |
| Cheapest paid plan | $29.99 Team, per user/month | $10 Basic, per month |
| Plans | Free, Team, Enterprise | Basic, Premium, Enterprise |
| Self-hosting | Cloud only | Cloud/browser extension |
| Last checked | Oct 18, 2026 | Oct 18, 2026 |
| Try Lindy | Try Bardeen |
These tools bill AI work in credits that vary per task, so a per-run cost estimate isn't meaningful.
The StackPrice Weekly
One short email when automation or AI-agent tools change their prices or limits. No spam.
No spam. Unsubscribe anytime. (Form is a placeholder until the newsletter account is live.)