Gumloop vs Relevance AI pricing (2026)
Gumloop bills by credit, Relevance AI by unknown, so compare what you'll actually use. Data checked Oct 18, 2026.
| Gumloop | Relevance AI | |
|---|---|---|
| Billing unit | credit | unknown |
| How usage is counted | Credits consumed by AI/model usage; plus an 8% orchestration fee on Pro. | Enterprise mentions "Custom Actions" and "Custom Vendor Credits"; self-serve units not shown. |
| Free plan | Unknown | Unknown |
| Cheapest paid plan | $37 Pro, per month | Not published |
| Plans | Pro, Enterprise | Enterprise |
| Self-hosting | Cloud (VPC optional on Enterprise) | Cloud only |
| Last checked | Oct 18, 2026 | Oct 18, 2026 |
| Try Gumloop | Try Relevance AI |
These tools bill AI work in credits that vary per task, so a per-run cost estimate isn't meaningful.
The StackPrice Weekly
One short email when automation or AI-agent tools change their prices or limits. No spam.
No spam. Unsubscribe anytime. (Form is a placeholder until the newsletter account is live.)