Activepieces vs Microsoft Power Automate pricing (2026)
Activepieces bills by credit, Microsoft Power Automate by user or bot license, so compare what you'll actually use. Data checked Oct 18, 2026.
| Activepieces | Microsoft Power Automate | |
|---|---|---|
| Billing unit | credit | user or bot license |
| How usage is counted | A flow run = 1 credit regardless of steps; AI steps cost 2/10/20 credits (fast/smart/frontier model), or 1 with your own AI keys (Plus+). | Flat license per user (Premium) or per unattended bot (Process); runs are within Power Platform request limits. |
| Free plan | Yes · 1,000 credits/mo, unlimited flows, up to 5 users | Unknown |
| Cheapest paid plan | $20 Plus, per month | $15 Premium, per user/month, annual |
| Plans | Free, Plus, Team, Ultimate | Premium, Process, Hosted Process |
| Self-hosting | Community Edition can be self-hosted; all plans offer cloud or on-prem. | Desktop flows run on your machines; cloud service by Microsoft |
| Last checked | Oct 18, 2026 | Oct 18, 2026 |
| Estimated monthly cost (monthly billing, list prices) | ||
| 500 runs × 3 steps / mo | $0Free · 500 credits | $15 annual onlyPremium, 1 user · flat license |
| 5,000 runs × 5 steps / mo | $20Plus · 5,000 credits | $15 annual onlyPremium, 1 user · flat license |
| 50,000 runs × 5 steps / mo | $200Team · 50,000 credits | $15 annual onlyPremium, 1 user · flat license |
| Try Activepieces | Try Microsoft Power Automate | |
Estimates use published list prices and simplified usage rules (see each tool page). AI steps, premium apps, seats and taxes are not included. Always confirm on the vendor's pricing page.
The StackPrice Weekly
One short email when automation or AI-agent tools change their prices or limits. No spam.
No spam. Unsubscribe anytime. (Form is a placeholder until the newsletter account is live.)