Activepieces vs Pipedream pricing (2026)
At a typical 5,000 runs × 5 steps per month, Activepieces comes out cheaper on list price (estimate below). Data checked Oct 18, 2026.
| Activepieces | Pipedream | |
|---|---|---|
| Billing unit | credit | credit |
| How usage is counted | A flow run = 1 credit regardless of steps; AI steps cost 2/10/20 credits (fast/smart/frontier model), or 1 with your own AI keys (Plus+). | 1 credit per 30 seconds of compute for running an action, MCP tool call, proxy request, or trigger event. |
| Free plan | Yes · 1,000 credits/mo, unlimited flows, up to 5 users | Yes · Free for development only (no production) |
| Cheapest paid plan | $20 Plus, per month | $150 Startup, per month |
| Plans | Free, Plus, Team, Ultimate | Free, Startup, Business |
| Self-hosting | Community Edition can be self-hosted; all plans offer cloud or on-prem. | Cloud only |
| Last checked | Oct 18, 2026 | Oct 18, 2026 |
| Estimated monthly cost (monthly billing, list prices) | ||
| 500 runs × 3 steps / mo | $0Free · 500 credits | $150Startup · 1,500 credits |
| 5,000 runs × 5 steps / mo | $20Plus · 5,000 credits | $330Startup · 25,000 credits |
| 50,000 runs × 5 steps / mo | $200Team · 50,000 credits | $3,030Startup · 250,000 credits |
| Try Activepieces | Try Pipedream | |
Estimates use published list prices and simplified usage rules (see each tool page). AI steps, premium apps, seats and taxes are not included. Always confirm on the vendor's pricing page.
The StackPrice Weekly
One short email when automation or AI-agent tools change their prices or limits. No spam.
No spam. Unsubscribe anytime. (Form is a placeholder until the newsletter account is live.)